


| Hor Name | From | To |
|---|---|---|
| 2026-11-06 | ||
| CHK CHK BOOM | A S Cruz | C W Chang |
| LOVE WINNER | J Cummings | D J Whyte |
| 2026-11-05 | ||
| METRO POWER | D A Hayes | J Richards |
| 2026-10-29 | ||
| HAPPY BUDDIES | W K Mo | J Richards |
| 2026-10-28 | ||
| A TIME FOR US | K W Lui | B Crawford |
| INSPIRED LEGEND | D Eustace | C Fownes |
| GLITTERING LEGEND | D Eustace | C Fownes |







| Prize | Unit Prize | Winning Unit |
| 1st | $42,964,760 | 2.5 |
| 2nd | $1,383,700 | 6.5 |
| 3rd | $58,920 | 407.0 |